53. Marathon


Hauptseite | Jugend männlich | Damen | Herren | Seniorinnen I | Senioren I | Seniorinnen II | Senioren II | Teams | Gesamtliste | Bahnenstatistik | Mannschaftsstatistik | Asse | Turnierinfo

Mannschaftsstatistik

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
MGC Bad Salzuflen 149 1,5346 1,4447 1,4750 1,5656 1,7559 1,8461 1,9159 1,8456 1,7553 1,6643 1,3451 1,5943 1,3450 1,5673 2,2864 2,0049 1,5336 1,13
MGC Bad Salzuflen 257 1,7866 2,0642 1,3157 1,7857 1,7857 1,7863 1,9768 2,1356 1,7555 1,7240 1,2550 1,5657 1,7853 1,6671 2,2265 2,0354 1,6949 1,53
VfB Osnabrück 159 1,8455 1,7243 1,3477 2,4159 1,8459 1,8461 1,9162 1,9464 2,0059 1,8441 1,2851 1,5949 1,5351 1,5979 2,4759 1,8450 1,5656 1,75
MGC Bad Salzuflen 352 1,6361 1,9153 1,6661 1,9157 1,7858 1,8171 2,2269 2,1666 2,0650 1,5637 1,1654 1,6954 1,6954 1,6982 2,5667 2,0960 1,8856 1,75
BV Sennestadt 153 1,6670 2,1941 1,2863 1,9755 1,7261 1,9163 1,9768 2,1367 2,0963 1,9748 1,5056 1,7550 1,5659 1,8491 2,8474 2,3155 1,7258 1,81
VfB Osnabrück 256 1,7560 1,8870 2,1977 2,4161 1,9167 2,0964 2,0093 2,9170 2,1966 2,0642 1,3161 1,9153 1,6659 1,8491 2,8472 2,2549 1,5365 2,03
BV Sennestadt 261 1,9165 2,0366 2,0674 2,3165 2,0365 2,0366 2,0669 2,1667 2,0965 2,0353 1,6671 2,2270 2,1959 1,8493 2,9180 2,5060 1,8862 1,94

Hauptseite | Jugend männlich | Damen | Herren | Seniorinnen I | Senioren I | Seniorinnen II | Senioren II | Teams | Gesamtliste | Bahnenstatistik | Mannschaftsstatistik | Asse | Turnierinfo